Mengi Yay Yachts owns one of the largest (19,365m2) and sophisticated yards that were specifically designed for the refit and refurbishment of existing craft as well as the manufacturing of brand new state of the art luxury motor and sailing yachts up to 130 meters in length.
NAME OF BOAT | LENGHT | YEAR | TYPE |
---|
NB1 | 21 | 1985 | GULET |
NB2 | 21 | 1985 | GULET |
NB3 | 22 | 1986 | GULET |
NB4 | 21 | 1987 | GULET |
NB5 | 22 | 1987 | GULET |
NB6 | 27,5 | 1987 | GULET |
NB7 | 26 | 1988 | GULET |
NB8 | 26 | 1988 | GULET |
NB9 | 19 | 1988 | GULET |
NB10 | 21 | 1988 | GULET |
NB11 | 19 | 1988 | GULET |
NB12 | 26 | 1989 | GULET |
NB13 | 23 | 1989 | GULET |
NB14 | 20 | 1989 | KECHT |
NB15 | 28 | 1989 | KECHT |
NB16 | 22 | 1990 | GULET |
NB17 | 25 | 1990 | GULET |
NB18 | 25 | 1990 | GULET |
NB19 | 21 | 1991 | KECHT |
NB20 | 24 | 1991 | GULET |
NB21 | 27 | 1991 | GULET |
NB22 | 25 | 1992 | GULET |
NB23 | 27 | 1992 | GULET |
NB24 | 36 | 1992 | KECHT |
NB25 | 21 | 1993 | KECHT |
NB26 | 21 | 1993 | KECHT |
NB27 | 26 | 1994 | KECHT |
NB28 | 26 | 1994 | GULET |
NB29 | 23 | 1994 | SAIL YACHT |
NB30 | 18 | 1995 | GULET |
NB31 | 25 | 1995 | GULET |
NB32 | 26 | 1996 | GULET |
NB33 | 22 | 1997 | KECHT |
NB34 | 26 | 1997 | KECHT |
NB35 | 28 | 1997 | SAIL YACHT |
NB36 | 28 | 1998 | GULET |
NB37 | 16 | 1998 | TRAWLER |
NB38 | 22 | 1998 | KECHT |
NB39 | 22 | 1998 | GULET |
NB40 | 23 | 1999 | MOTOR YACHT |
NB41 | 23 | 1999 | MOTOR YACHT |
NB42 | 28 | 1999 | MOTOR YACHT |
NB43 | 24 | 2000 | GULET |
NB44 | 20 | 2000 | MOTOR YACHT |
NB45 | 28 | 2001 | SAIL YACHT |
NB46 | 16 | 2003 | TRAWLER |
NB47 | 26 | 2003 | MOTOR YACHT |
NB48 | 32 | 2003 | MOTOR SAILOR |
NB49 | 9 | 2004 | SPOR BOAT |
NB50 | 30 | 2004 | GULET |
NB51 | 35 | 2005 | MOTOR YACHT |
NB52 | 31 | 2005 | TRAWLER |
NB53 | 16 | 2006 | MOTOR YACHT |
NB54 | 33 | 2006 | TRAWLER |
NB55 | 28 | 2006 | GULET |
NB56 | 19 | 2006 | MOTOR YACHT |
NB57 | 18 | 2006 | TRAWLER |
NB58 | 30 | 2006 | GULET |
NB59 | 24 | 2006 | MOTOR YACHT |
NB60 | 33 | 2007 | MOTOR YACHT |
NB61 | 19 | 2007 | MOTOR YACHT |
NB62 | 34 | 2008 | SAIL YACHT |
NB63 | 36 | 2008 | MOTOR YACHT |
NB64 | 42 | 2008 | SAIL YACHT |
NB65 | 30 | 2008 | MOTOR YACHT |
NB66 | 19 | 2008 | MOTOR YACHT |
NB67 | 19 | 2008 | SAIL YACHT |
NB68 | 18 | 2008 | TRAWLER |
NB69 | 11 | 2007 | SPORT BOAT |
NB70 | 23,95 | 2010 | TRAWLER |
NB71 | 40 | 2010 | TRAWLER |
NB72 | 23,95 | 2008 | MOTOR YACHT |
NB73 | 19 | 2010 | MOTOR YACHT |
NB74 | 30 | 2009 | KECHT |
NB75 | 29,6 | 2009 | MOTOR YACHT |
NB76 | 37,5 | 2009 | MOTOR YACHT |
NB77 | 21 | 2011 | TRAWLER |
NB78 | 34 | 2011 | MOTOR YACHT |
NB79 | 32 | 2011 | MOTOR YACHT |
NB80 | 40 | 2011 | MOTOR YACHT |
NB81 | 28 | 2010 | MOTOR YACHT |
NB82 | 31,8 | 2012 | TRAWLER |
NB83 | 41 | 2012 | MOTOR YACHT |
NB84 | 32 | 2012 | CATAMARAN |
NB85 | 47 | 2012 | GULET |
NB86 | 40 | 2012 | MOTOR YACHT |
NB87 | 21 | 2012 | MOTOR YACHT |
NB88 | 33,50 | 2014 | MOTOR YACHT |
NB89 | 36,50 | 2014 | MOTOR YACHT |
NB90 | 41 | 2014 | MOTOR YACHT |
NB91 | 34 | 2014 | MOTOR YACHT |
NB92 | 27 | 2015 | TRAWLER |
NB93 | 45 | 2015 | MOTOR YACHT |
NB94 | 25 | 2016 | EXPEDITION |
NB95 | 32 | 2017 | TRAWLER |
NB96 | 44 | 2019 | MOTOR YACHT |
NB97 | 36 | 2020 | MOTOR YACHT |
NB98 | 15 | 2019 | SPORT BOAT |
NB99 | 43 | 2021 | SAIL YACHT |
Constantly implementing new kinds of new technologies that are currently being used in automobile and spacecraft industries and pioneering yacht building industry.
Smart Glass Bridge Displays, Autonomous software, Mobile Applications, Light Composite Structures, and Hybrid & Electric Propulsion Systems is currently being researched by our Research & Development Department and are being used on our current under constructions and becomes a Mengi Yay standard on our future yachts.
Click to learn more